Live public FPL data
Gameweek dashboard.
Fixtures, player availability and market movement in one scan-friendly view.
Next deadline
Gameweek 8
Friday 23 October at 18:30
Fixture focus
Gameweek 7
10 matches · round in progress
Official flags
15
Most relevant updates shown below
Transfers in
2.4m
Across the current transfer window
Match schedule
Gameweek 7 fixtures.
| Kick-off | Home | Score | Away | Difficulty |
|---|---|---|---|---|
| Live | Everton | 0–2 | Chelsea | 43 |
| Live | Brentford | 1–2 | Liverpool | 43 |
| Live | Fulham | 1–0 | Hull City | 23 |
| Live | Man City | 3–2 | Ipswich Town | 25 |
| Live | Newcastle | 0–1 | Aston Villa | 33 |
| Live | Bournemouth | 2–0 | Sunderland | 33 |
| Live | Brighton | 5–0 | Crystal Palace | 24 |
| Live | Leeds | 1–1 | Man Utd | 43 |
| Live | Nott'm Forest | 0–1 | Arsenal | 43 |
| Mon 19 Oct, 20:00 | Spurs | vs | Coventry City | 23 |
Difficulty: 1–2 easier · 3 balanced · 4–5 harder. Home difficulty appears first.
Transfer market
Trending players.
See the market clearly, but treat popularity as context rather than an automatic recommendation.
| Player | Price | Form | Managers |
|---|---|---|---|
Groß BHA · MID | £6.1m | 8.3 | +117.8k |
De Cuyper BHA · DEF | £5.2m | 9.0 | +100.7k |
Cherki MCI · MID | £8.0m | 6.0 | +92.9k |
Tavernier BOU · MID | £6.2m | 4.3 | +91.1k |
Isak LIV · FWD | £9.0m | 5.7 | +81.5k |
Rogers CHE · MID | £7.9m | 5.5 | +80.3k |
Manzambi AVL · MID | £6.0m | 9.7 | +67.8k |
Neto CHE · MID | £6.5m | 10.0 | +66.1k |
| Player | Price | Form | Managers |
|---|---|---|---|
Szoboszlai LIV · MID | £6.8m | 1.0 | −186.9k |
B.Fernandes MUN · MID | £11.8m | 1.3 | −132.7k |
Wissa NEW · FWD | £6.1m | 1.0 | −124.4k |
Semenyo MCI · MID | £8.3m | 7.0 | −76.4k |
Gvardiol MCI · DEF | £5.8m | 2.7 | −66.8k |
Gibbs-White NFO · MID | £7.9m | 1.3 | −66k |
Cherki MCI · MID | £8.0m | 6.0 | −51.5k |
Ødegaard ARS · MID | £6.8m | 2.0 | −41.6k |
Team outlook
Next three fixtures.
A quick view of each club’s run. Venue and official fixture difficulty are shown together.
| Team | Fixture 1 | Fixture 2 | Fixture 3 |
|---|---|---|---|
| Arsenal | 3 NFO (A) GW7 | 3 EVE (H) GW8 | 4 LIV (A) GW9 |
| Aston Villa | 3 NEW (A) GW7 | 4 MCI (H) GW8 | 2 FUL (H) GW9 |
| Bournemouth | 3 SUN (H) GW7 | 4 MUN (A) GW8 | 3 LEE (H) GW9 |
| Brentford | 4 LIV (H) GW7 | 2 HUL (A) GW8 | 3 NFO (H) GW9 |
| Brighton | 2 CRY (H) GW7 | 4 LIV (A) GW8 | 5 MCI (A) GW9 |
| Chelsea | 3 EVE (A) GW7 | 2 TOT (H) GW8 | 4 MUN (H) GW9 |
| Coventry City | 3 TOT (A) GW7 | 2 FUL (H) GW8 | 3 SUN (H) GW9 |
| Crystal Palace | 4 BHA (A) GW7 | 3 NEW (H) GW8 | 3 TOT (A) GW9 |
| Everton | 4 CHE (H) GW7 | 5 ARS (A) GW8 | 3 NEW (A) GW9 |
| Fulham | 2 HUL (H) GW7 | 2 COV (A) GW8 | 3 AVL (A) GW9 |
| Hull City | 3 FUL (A) GW7 | 3 BRE (H) GW8 | 2 IPS (H) GW9 |
| Ipswich Town | 5 MCI (A) GW7 | 3 NFO (H) GW8 | 2 HUL (A) GW9 |
| Leeds | 4 MUN (H) GW7 | 3 SUN (A) GW8 | 3 BOU (A) GW9 |
| Liverpool | 3 BRE (A) GW7 | 3 BHA (H) GW8 | 4 ARS (H) GW9 |
| Man City | 2 IPS (H) GW7 | 3 AVL (A) GW8 | 3 BHA (H) GW9 |
| Man Utd | 3 LEE (A) GW7 | 3 BOU (H) GW8 | 4 CHE (A) GW9 |
| Newcastle | 3 AVL (H) GW7 | 3 CRY (A) GW8 | 3 EVE (H) GW9 |
| Nott'm Forest | 4 ARS (H) GW7 | 2 IPS (A) GW8 | 3 BRE (A) GW9 |
| Spurs | 2 COV (H) GW7 | 4 CHE (A) GW8 | 2 CRY (H) GW9 |
| Sunderland | 3 BOU (A) GW7 | 3 LEE (H) GW8 | 2 COV (A) GW9 |
Availability watch
Official player news.
Ordered by transfer activity so the most widely owned decisions are easier to spot.
| Player | Status | Official update | Owned | Sold this GW |
|---|---|---|---|---|
Szoboszlai LIV · MID · £6.8m | Injured | Hamstring injury - Unknown return date | 20.1% | 186.9k |
Semenyo MCI · MID · £8.3m | 75% chance | Knee injury - 75% chance of playing | 14.0% | 76.4k |
Gibbs-White NFO · MID · £7.9m | 75% chance | Muscular injury - 75% chance of playing | 11.7% | 66k |
Tzolis ARS · MID · £6.2m | Injured | Hamstring injury - Expected back 1 Nov | 4.9% | 34k |
Martinez CHE · GK · £5.0m | Injured | Head injury - Unknown return date | 4.3% | 29.8k |
Mendy HUL · DEF · £4.1m | Injured | Groin injury - Expected back 31 Oct | 5.6% | 27.4k |
Scott BOU · MID · £6.0m | Injured | Thigh injury - Unknown return date | 2.9% | 24.5k |
James CHE · DEF · £5.3m | Injured | Knee injury - Unknown return date | 4.2% | 24.3k |
Janelt BRE · MID · £5.0m | Suspended | Suspended until 31 Oct | 2.3% | 24k |
Shaw MUN · DEF · £4.3m | 75% chance | Unspecified injury - 75% chance of playing | 5.8% | 19k |
Pedro Porro TOT · DEF · £5.3m | Injured | Hamstring injury - Expected back 24 Oct | 5.0% | 18.8k |
Elanga NEW · MID · £6.0m | Injured | Unspecified injury - Expected back 25 Oct | 2.6% | 12.8k |
Igor Jesus NFO · FWD · £5.7m | Injured | Calf injury - Unknown return date | 1.5% | 9k |
Sávio TOT · MID · £6.5m | Injured | Muscular injury - Expected back 7 Nov | 1.0% | 8.8k |
Isidor SUN · FWD · £5.5m | 50% chance | Knock - 50% chance of playing | 1.1% | 7.4k |
Squad value
Price movements.
Price rises this Gameweek
Cherki MCI
+£0.1m
Tavernier BOU
+£0.1m
Manzambi AVL
+£0.1m
João Pedro CHE
+£0.1m
Calafiori ARS
+£0.1m
Price falls this Gameweek
Wissa NEW
−£0.1m
Gibbs-White NFO
−£0.1m
Virgil LIV
−£0.1m
Diop IPS
−£0.1m
Aina NFO
−£0.1m
Khusanov MCI
−£0.1m
Wood NFO
−£0.1m
Zubimendi ARS
−£0.1m
Use the signal, then check your team.
These tables describe the market and fixture calendar. Personal advice must also account for your bank, free transfers, starting XI and risk preference.
Data comes from the official public Fantasy Premier League feed and refreshes every 15 minutes.
See what the agent notices in your squad.
Enter your FPL team ID for a quick next-Gameweek estimate. No password and no AI tokens required.
Captain
Injuries
Fixtures
Your result appears here
A useful answer before you give us your email.
The scan uses public FPL data to show the shape of your next decision. Your bank, free transfers and private changes stay unknown until you choose to share them.
01
Projected XI
02
Captain pick
03
Fixture run